YOU ARE INVITED TO THE -
UAO Global Summit 2026
Open Software Defined Automation -
From Academia & Research to Real-World Deployment with IEC 61499
29 Sep - 1 Oct 2026
MILAN, ITALY
Main Location: Hotel Domina Milano Fiera
This exclusive gathering brings together industrial innovation, visionary leadership and real‑world execution.
Get event updates, networking opportunities and practical information.
The CTO of GR3N, Franco Antonio Cavadini, is inviting for a private visit to GR3N’s MADE (Microwave Assisted Depolymerization) industrial-scale demonstration plant:
Witness transformation at scale: A live, end‑to‑end process turning waste into high‑quality materials, powered by open, software‑defined automation
“Our recycling process is modular — so our software must be too. IEC 61499 gives us hardware independence, reusable code, and scalable, protected know‑how, seamlessly connecting IT and OT — a key competitive advantage.”
- Franco Antonio Cavadini
CTO at GR3N Recycling
A world‑first in action: One of the pioneering plants applying Universal Automation and Open Process Automation at industrial scale
True “plug & produce”: Experience portable, interoperable systems designed for ultimate flexibility
Direct from the source: Gain rare insights from GR3N CTO Franco Antonio Cavadini
Beyond theory: See UAO technology performing in a real industrial environment
Executive vision on Open Software Defined Automation
EVP Industrial Automation at Schneider Electric
Voices defining the future of automation
Johannes Kepler University
Aalto University
Mitsuhiro Yamamoto
Yokogawa Electric Corporation
and learn from real‑world implementations
tailored to your strategic priorities
across industries and technologies
from natural‑language IEC 61499 control logic to faster design with copilots and edge intelligence
Presentations
| Presentation | Speaker | Company | |
|---|---|---|
| 8:30 - | VISION & INNOVATION | |
| Day 1 | President’s Keynote and UAO Open Software-Defined Automation Strategy | Benoit Thooris - UniversalAutomation.org |
| Developing and Maintaining Large Control Application with Eclipse 4diac IDE | Alois Zoitl - Johannes Kepler University | |
| Industrial AI Meets IEC 61499: Amplifying 'Plug and Produce' Autonomy at the Edge | Renato Pacheco Silva - Aimirim | |
| From Vision to Architecture: The Role of IEC 61499 in Open Process Automation - Fireside Chat | Solve Raaen - Kongsberg Maritime & Eugene Spiropoulos - Yokogawa | |
| Open by design: Schneider Electric’s Path to scale Software-Defined Automation | Gwenaelle Huet - Schneider Electric | |
| How Agentic AI Streamlines Automation with Cloud-Native Technologies and AI Orchestration | Bruno Madeiros de Barros - AWS | |
| Agentic autogeneration of IEC 61499 applications | Valeriy Vyatkin - Aalto University | |
| Community Building Activities, Networking Breaks | ||
| Evening Event - sponsored by Aimirim | ||
| Day 2 | EXECUTION & REAL-WORLD IMPACT | |
| Programing IEC 61499 Applications using Ai/AiUAC Copilot | Adam Wu - ASRock | |
| Component-Based Automation for Electrolytic Cells Using IEC 61499 | J&W S.r.l. | |
| From Theory to Practice: Developing a Pedagogical Object Library for IEC 61499 Training with Factory I/O | Bernard Riera - University of Reims | |
| From Requirements to Results: Building IEC 61499 Proposals | Stephen Maltby - Platinum Electrical Engineering | |
| Real Plant Visit: Introduction to a real-world use case using IEC 61499 | Franco Cavadini - GR3N | |
| Gathering Events | ||
| Day 3 | TALENT & FUTURE COMMUNITY | |
| From Open Runtime to Reusable Automation Capability: Engineering the Software-Defined Factory | Rob Harrison - Warwick University | |
| Bridging the Talent Gap: How Academia, Industry, and Aimirim Co-create the Software-Defined Workforce | Renato Pacheco Silva - Aimirim | |
| AI in EAE: Accelerating Design and Empowering Teams | Adrien Geymond - Schneider Electric | |
| - 15:00 | Community Building Activities, Networking Breaks | |
UAO President
CMO
Kongsberg Maritime
Yokogawa
University of Reims
Platinum Electrical Engineering
GR3N
Aimirim
Schneider Electric
AsRock
University of Warwick
Insights that shape decision-making
Relationships that unlock momentum
Live technology operation